MADHUR DAY Panel Chart
449-78-468
OPEN 01:42 PM | CLOSE 02:42 PM
โ
MADHUR DAY PANEL CHART โ
Chart Highlighter
Highlight Jodi families, Panel families or choose a color and tap any chart box
๐จ Manual color: open the floating palette โ choose a color โ tap any panel chart box.
Paint Chart
Choose a color, then tap any chart box.
Selected
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05-08-2013 To 11-08-2013 | --- | --- | --- | --- | --- | 900 8990 270 | 127 3033 490 |
| 12-08-2013 To 18-08-2013 | 146 8176 458 | 277 7615 155 | *** -- | 378 6880 279 | 679 5231 157 | --- | --- |
| 19-05-2014 To 25-05-2014 | 580 2396 126 | 236 4132 490 | 467 0734 779 | 134 2844 400 | 457 1651 456 | 123 3671 340 | 147 9275 377 |
| 26-05-2014 To 01-06-2014 | 135 7981 440 | 467 4770 160 | 240 8624 246 | 126 9909 488 | 668 8088 350 | 259 5693 126 | 180 5963 556 |
| 02-06-2014 To 08-06-2014 | 157 4312 678 | 124 0734 120 | 189 4862 900 | 588 1101 578 | 137 1101 136 | 239 1473 160 | 338 9451 780 |
| 09-06-2014 To 15-06-2014 | 569 1011 380 | 248 6422 579 | 378 3853 159 | 250 5781 134 | 566 3761 349 | 168 3583 116 | 350 7891 379 |
| 16-06-2014 To 22-06-2014 | 134 2844 356 | 370 1011 128 | 460 8088 116 | 129 0286 260 | 890 7707 226 | 459 7891 199 | 557 6792 450 |
| 23-06-2014 To 29-06-2014 | 115 9725 138 | 668 4044 114 | 340 2752 889 | 224 8808 460 | 257 7431 355 | 668 1011 227 | 160 2752 168 |
| 30-06-2014 To 06-07-2014 | 358 0642 590 | 247 9363 240 | 690 0550 159 | 227 7165 240 | 778 3211 290 | 289 9909 389 | 134 0826 246 |
| 07-07-2014 To 13-07-2014 | 667 1927 480 | 778 5231 490 | 457 9633 256 | 290 9187 260 | 128 4132 689 | 117 4954 267 | 459 4862 169 |
| 14-07-2014 To 20-07-2014 | 112 2484 134 | 120 9363 277 | 299 0000 370 | 268 2660 556 | 280 9099 900 | 349 1651 500 | 468 9817 470 |
| 21-07-2014 To 27-07-2014 | 380 7165 899 | 456 0550 159 | 188 2752 249 | 588 7165 899 | 140 6514 128 | 568 5963 268 | 134 7891 478 |
| 28-07-2014 To 03-08-2014 | 170 7891 388 | *** -- | 347 4404 479 | 788 6330 490 | 130 5413 380 | 238 6330 580 | 559 0918 344 |
| 04-08-2014 To 10-08-2014 | 470 5143 455 | 770 3495 333 | 229 5321 110 | 300 2396 144 | 478 0918 290 | 229 8352 159 | *** -- |
| 18-08-2014 To 24-08-2014 | 250 3761 240 | 550 7077 467 | 789 5413 245 | 123 2660 466 | 248 2484 134 | 567 2844 167 | 120 6330 139 |
| 25-08-2014 To 31-08-2014 | 470 4132 229 | 388 5963 457 | 457 4682 350 | 267 5505 488 | 680 8440 356 | 236 2110 100 | 389 2022 129 |
| 01-09-2014 To 07-09-2014 | 148 0374 449 | 400 4404 127 | 668 7077 179 | 156 5231 355 | 124 0734 580 | 577 8990 117 | 460 9099 379 |
| 08-09-2014 To 14-09-2014 | 690 8532 580 | 129 7253 889 | 789 4404 677 | 234 9909 569 | 688 8264 277 | 678 8176 250 | 678 8176 250 |
| 15-09-2014 To 21-09-2014 | 168 5505 569 | 499 5231 157 | 378 2844 130 | 224 0826 480 | 233 4862 367 | 127 4044 347 | 590 0462 600 |
| 22-09-2014 To 28-09-2014 | 233 2844 446 | 257 3495 900 | 112 3495 568 | 178 7615 128 | 890 0734 788 | 790 7615 128 | 689 7341 266 |
| 29-09-2014 To 05-10-2014 | 679 3211 137 | 168 3583 279 | 890 6792 360 | 377 1385 279 | 188 9725 480 | 660 2202 370 | 346 8352 230 |
| 06-10-2014 To 12-10-2014 | 115 2752 889 | 260 6880 440 | 377 8716 146 | 568 8990 144 | 126 8990 559 | 148 5321 345 | 238 8352 357 |
| 13-10-2014 To 19-10-2014 | 123 5693 559 | 579 8176 566 | 900 0918 560 | 157 1385 459 | 250 5781 477 | 599 0374 124 | 399 4132 689 |
| 27-10-2014 To 02-11-2014 | *** -- | 379 1927 237 | 248 5413 489 | 348 5505 370 | 356 7431 166 | 455 6422 246 | 346 4312 678 |
| 03-11-2014 To 09-11-2014 | 458 2752 555 | 790 0642 590 | 347 2484 378 | 238 7341 770 | 390 6242 347 | 138 5231 157 | 578 0000 488 |
| 10-11-2014 To 16-11-2014 | 228 8264 899 | 678 6154 168 | 890 4770 188 | 799 6514 579 | 120 4312 290 | 280 9099 577 | 699 5413 344 |
| 17-11-2014 To 23-11-2014 | 457 5693 180 | 359 3761 556 | 479 9099 270 | 477 0826 570 | 459 4862 259 | 123 6606 550 | 189 4862 790 |
| 24-11-2014 To 30-11-2014 | 158 9451 267 | 458 3761 600 | 580 2396 469 | 126 9909 145 | 478 1927 246 | 379 7981 170 | 345 1297 199 |
| 01-12-2014 To 07-12-2014 | 257 4404 136 | 139 5321 589 | 880 1651 113 | 129 8264 268 | 245 2110 579 | 390 1297 478 | 347 7431 670 |
| 08-12-2014 To 14-12-2014 | 450 4954 258 | 789 6422 589 | 338 4404 190 | 346 5321 589 | 479 6066 150 | 378 8808 479 | 188 4770 557 |
| 15-12-2014 To 21-12-2014 | 467 5781 170 | 489 8176 458 | 114 6606 370 | 270 2936 120 | 136 5055 140 | 134 9817 380 | 178 0642 356 |
| 22-12-2014 To 28-12-2014 | 600 2660 367 | 689 2396 270 | 167 7431 229 | 246 1297 900 | 290 0198 379 | 480 5231 256 | 335 3121 237 |
| 29-12-2014 To 04-01-2015 | 490 5321 138 | 240 2660 358 | 568 5963 259 | 135 8990 117 | 334 1011 290 | 890 6792 126 | 560 5143 347 |
| 05-01-2015 To 11-01-2015 | 459 8808 299 | 670 0374 566 | 440 5871 449 | 247 6330 689 | 489 6154 140 | 279 8808 190 | 480 9275 340 |
| 12-01-2015 To 18-01-2015 | 144 6972 179 | 788 9363 259 | *** -- | 248 3495 126 | 257 3495 180 | 270 1927 138 | 160 3761 358 |
| 19-01-2015 To 25-01-2015 | 166 1385 468 | 126 0918 245 | 139 6330 580 | 380 7165 123 | 170 6880 260 | 127 4044 446 | 358 0642 149 |
| 26-01-2015 To 01-02-2015 | *** -- | 138 2202 280 | 780 7523 480 | 145 0000 299 | 360 1927 660 | 369 6880 477 | 569 3033 238 |
| 02-02-2015 To 08-02-2015 | 280 0000 136 | 349 0642 257 | 778 2202 244 | 158 3495 126 | 145 4044 446 | 680 5413 245 | 247 8352 177 |
| 09-02-2015 To 15-02-2015 | 469 5963 114 | 479 7077 566 | 667 1927 138 | 470 5143 220 | 257 7431 670 | 134 0918 290 | 579 8176 269 |
| 16-02-2015 To 22-02-2015 | 567 7891 360 | 128 7165 349 | 367 4682 260 | 229 3303 488 | 349 1651 258 | 348 8532 157 | 140 2572 188 |
| 23-02-2015 To 01-03-2015 | 568 2936 580 | 889 1561 358 | 235 0000 460 | 226 3033 346 | 566 8716 399 | 360 5963 367 | 459 5871 223 |
| 02-03-2015 To 08-03-2015 | 577 3945 130 | 679 7253 230 | 140 9541 112 | 139 9363 259 | *** -- | 340 8716 470 | 800 1835 238 |
| 09-03-2015 To 15-03-2015 | 245 2110 380 | 459 5871 449 | 569 8088 459 | 170 6880 125 | 348 8532 157 | 230 1561 457 | 478 3945 789 |
| 16-03-2015 To 22-03-2015 | 578 2022 147 | 568 3945 680 | 130 0462 600 | 133 4770 250 | 380 6154 357 | 160 7707 389 | 589 9275 179 |
| 23-03-2015 To 29-03-2015 | 789 0462 457 | 179 5781 558 | 239 5413 137 | 144 9909 235 | 168 5505 127 | 258 5505 136 | 479 2022 480 |
| 30-03-2015 To 05-04-2015 | 790 1651 500 | 169 6606 136 | 370 2022 570 | 456 4594 360 | 239 2484 189 | 359 3761 367 | 457 1651 159 |
| 06-04-2015 To 12-04-2015 | 239 3495 117 | 144 5963 358 | 126 1927 110 | 770 6422 589 | 112 7431 229 | 223 9725 679 | 138 5231 788 |
| 13-04-2015 To 19-04-2015 | 269 9725 390 | 390 6242 789 | 378 3853 357 | 478 0918 128 | 459 5871 278 | 378 9817 128 | 890 2752 177 |
| 20-04-2015 To 26-04-2015 | 146 8176 250 | 279 7891 667 | 167 0462 169 | 567 6880 369 | 350 2844 239 | 349 7615 380 | 124 0734 157 |
| 27-04-2015 To 03-05-2015 | 790 3671 467 | 890 8716 560 | 360 8990 379 | 168 3583 134 | 379 3945 680 | 478 7981 567 | 347 6422 129 |
| 04-05-2015 To 10-05-2015 | 347 8440 158 | 138 9275 467 | 367 9633 238 | 799 1561 457 | 500 3583 459 | 240 1651 456 | 236 6154 249 |
| 11-05-2015 To 17-05-2015 | 678 8176 890 | 236 6154 140 | 460 5055 348 | 369 4862 259 | 170 5871 278 | 368 9725 228 | 699 5413 489 |
| 18-05-2015 To 24-05-2015 | 159 2572 160 | 780 2572 188 | 128 0198 450 | 238 7341 356 | 389 1011 245 | 669 5143 130 | 447 2572 377 |
| 25-05-2015 To 31-05-2015 | 234 8990 478 | 155 6154 168 | 677 6066 169 | 123 2660 222 | 160 6792 234 | 344 0198 289 | 560 0198 469 |
| 01-06-2015 To 07-06-2015 | 188 8716 588 | 340 1743 789 | 125 7891 270 | 269 9725 480 | 488 0000 145 | 135 8990 289 | 150 2660 178 |
| 08-06-2015 To 14-06-2015 | 667 0918 678 | 680 8440 239 | 344 1101 118 | 288 5871 377 | 779 3303 280 | 360 1927 570 | 278 9725 138 |
| 15-06-2015 To 21-06-2015 | 489 0198 126 | 577 2936 670 | 224 5871 250 | 359 8716 470 | 256 6330 689 | 230 4594 667 | 390 5231 229 |
| 22-06-2015 To 28-06-2015 | 360 6972 467 | 355 0374 188 | 144 9909 280 | 277 1651 690 | 468 0826 200 | 578 3033 247 | 480 4220 200 |
| 29-06-2015 To 05-07-2015 | 235 1011 236 | 277 5693 577 | 580 4312 236 | 570 4220 688 | 367 0642 400 | 899 3671 278 | 178 9633 238 |
| 06-07-2015 To 12-07-2015 | 280 5055 168 | 890 3761 330 | 110 9275 458 | 145 2022 336 | 780 0550 267 | 455 7431 247 | 370 9099 478 |
| 13-07-2015 To 19-07-2015 | 455 4404 127 | 690 9541 248 | 356 5413 290 | 379 8990 568 | 690 3583 189 | *** -- | *** -- |
| 20-07-2015 To 26-07-2015 | 457 8624 660 | 128 4132 599 | 370 9099 379 | 368 7707 127 | 125 2844 158 | 678 0198 568 | 357 4594 199 |
| 27-07-2015 To 02-08-2015 | 267 6514 669 | 570 6242 590 | 244 2022 589 | 790 5693 568 | 600 9633 788 | 578 6066 259 | 134 9817 245 |
| 03-08-2015 To 09-08-2015 | 570 5231 599 | 568 7981 369 | 990 7891 199 | 233 7891 450 | 180 5963 600 | 189 1835 148 | 580 5321 147 |
| 10-08-2015 To 16-08-2015 | 679 0286 350 | 113 7523 778 | 335 2110 470 | 670 0374 269 | 144 6972 340 | *** -- | *** -- |
| 17-08-2015 To 23-08-2015 | 149 8440 455 | 778 6242 680 | 470 1101 334 | 677 4044 590 | 255 7253 780 | 336 3211 137 | 237 7253 159 |
| 24-08-2015 To 30-08-2015 | 148 8352 889 | 118 7077 700 | 300 4312 245 | 478 6972 557 | 559 6972 223 | 579 4132 337 | *** -- |
| 31-08-2015 To 06-09-2015 | 399 2110 489 | 667 4954 799 | 688 0286 468 | 677 8088 260 | 135 6972 269 | 780 6514 489 | 128 9187 260 |
| 07-09-2015 To 13-09-2015 | 137 2110 227 | 178 7615 579 | 490 1385 800 | 237 5231 445 | 577 2936 229 | 244 5055 500 | 459 4862 367 |
| 14-09-2015 To 20-09-2015 | 239 2484 233 | 356 5413 227 | 259 1651 456 | 349 2660 259 | 688 4220 390 | 140 7523 345 | 389 9099 469 |
| 21-09-2015 To 27-09-2015 | 689 5321 200 | 240 5693 478 | 590 1473 467 | 460 8088 170 | 680 5413 579 | 120 1385 567 | 690 8532 247 |
| 28-09-2015 To 04-10-2015 | 289 7981 170 | 345 4220 444 | 138 8264 259 | 166 8352 249 | 580 8352 339 | 589 0286 116 | 348 2572 188 |
| 05-10-2015 To 11-10-2015 | 455 9451 780 | 480 0286 170 | 266 9451 168 | 490 2396 469 | 447 7523 778 | 456 4594 469 | 589 9275 124 |
| 12-10-2015 To 18-10-2015 | 147 8264 268 | 446 6422 589 | 233 1835 120 | 246 2202 370 | 569 2022 237 | 180 3945 770 | 380 5143 130 |
| 19-10-2015 To 25-10-2015 | 135 0918 290 | 136 7077 449 | 136 8088 189 | 158 7431 300 | 349 2660 259 | 126 3945 590 | 289 6972 368 |
| 26-10-2015 To 01-11-2015 | 568 3945 266 | 569 1011 579 | 578 1011 399 | 346 8352 780 | 279 3853 140 | 458 9725 138 | 259 8624 237 |
| 02-11-2015 To 08-11-2015 | 467 3761 222 | 467 2752 366 | 114 8624 200 | 113 6514 588 | 299 8088 233 | 128 6154 159 | *** -- |
| 16-11-2015 To 22-11-2015 | 117 7981 125 | 600 3671 566 | 138 7253 500 | 459 0826 237 | 248 1473 890 | 589 6242 158 | 580 0374 133 |
| 23-11-2015 To 29-11-2015 | 268 0642 680 | 578 6066 123 | 148 9363 790 | 369 6880 189 | 558 5871 179 | 235 1011 227 | 226 3033 148 |
| 30-11-2015 To 06-12-2015 | 568 5963 114 | 127 6066 268 | 478 3945 167 | 180 7981 459 | 900 2936 599 | 125 9817 678 | 288 1835 788 |
| 07-12-2015 To 13-12-2015 | 579 4132 300 | 348 4594 478 | 578 8088 468 | 680 9451 690 | 244 4044 248 | 279 9817 678 | 578 1011 119 |
| 14-12-2015 To 20-12-2015 | 357 8532 490 | 789 3495 270 | 234 0918 245 | 680 4404 677 | 579 2110 137 | 278 8716 344 | 168 4594 469 |
| 21-12-2015 To 27-12-2015 | 479 5055 348 | 127 2022 589 | 226 6066 790 | 780 1561 457 | 455 7431 148 | 378 9817 236 | 158 7431 120 |
| 28-12-2015 To 03-01-2016 | 789 0462 600 | 137 9187 134 | 356 0462 349 | 179 0734 346 | 389 8088 990 | 489 6154 357 | 260 0826 390 |
| 04-01-2016 To 10-01-2016 | 240 4682 459 | 256 4312 119 | 356 1473 269 | 689 3303 127 | 126 6972 115 | 890 4770 566 | 338 2484 369 |
| 11-01-2016 To 17-01-2016 | 566 3761 259 | 457 3671 340 | 168 7523 246 | 139 2396 559 | 170 6880 279 | 478 5963 600 | 135 0918 489 |
| 18-01-2016 To 24-01-2016 | 249 4594 478 | 469 8990 126 | 669 8176 124 | 460 5055 780 | 280 1011 669 | 340 4770 449 | 336 0286 279 |
| 25-01-2016 To 31-01-2016 | 456 0550 366 | *** -- | 346 7341 347 | 168 0550 230 | 479 9099 469 | 368 7707 578 | 788 2396 135 |
| 01-02-2016 To 07-02-2016 | 267 2572 223 | 457 2660 367 | 157 6330 120 | 189 4862 240 | 240 8624 480 | 448 7615 290 | 457 1651 249 |
| 08-02-2016 To 14-02-2016 | 112 7431 346 | 247 4312 588 | 557 4770 269 | 223 0734 256 | 114 2660 277 | 458 9725 345 | 150 0642 356 |
| 15-02-2016 To 21-02-2016 | 178 2660 277 | 130 2484 134 | 368 2752 140 | 380 1101 488 | 339 7523 336 | 399 6154 780 | 129 6242 167 |
| 22-02-2016 To 28-02-2016 | 268 8624 480 | 380 3121 110 | 190 4044 257 | 368 6792 568 | 167 5413 128 | 289 3945 356 | 460 3033 139 |
| 07-03-2016 To 13-03-2016 | 129 0286 990 | 389 9099 478 | 459 7891 568 | 567 4862 466 | 237 0286 468 | 178 2660 169 | 379 1927 147 |
| 14-03-2016 To 20-03-2016 | 236 4132 355 | 570 5231 157 | 480 3211 146 | 690 5505 127 | 278 0734 148 | 270 4954 357 | 330 4682 260 |
| 21-03-2016 To 27-03-2016 | 249 6514 380 | 236 5143 266 | 235 4044 112 | *** -- | 478 8990 559 | 123 0642 680 | 590 7431 779 |
| 28-03-2016 To 03-04-2016 | 567 8808 190 | 125 3853 456 | 340 9725 499 | 245 2110 236 | 278 0734 445 | 400 4404 578 | 590 3495 270 |
| 04-04-2016 To 10-04-2016 | 368 6792 126 | 570 9275 179 | 890 7707 235 | 347 4404 136 | 278 0734 247 | 130 6422 570 | 900 7981 666 |
| 11-04-2016 To 17-04-2016 | 579 0198 289 | 450 0918 489 | 148 7341 158 | 360 2936 589 | 269 9725 336 | 469 1927 147 | 490 5321 345 |
| 18-04-2016 To 24-04-2016 | 245 9187 350 | 349 0642 699 | 270 0918 227 | 334 0000 244 | 566 6792 117 | 449 0734 229 | 799 0550 140 |
| 25-04-2016 To 01-05-2016 | 244 7077 269 | 556 4682 134 | 379 5963 277 | 350 6880 189 | 567 0826 688 | 680 3495 577 | 680 7431 238 |
| 02-05-2016 To 08-05-2016 | 360 5963 259 | 249 3583 990 | 589 7253 159 | 189 7891 568 | 249 3583 350 | 225 5963 466 | 268 2660 349 |
| 09-05-2016 To 15-05-2016 | 230 5505 460 | 478 4954 267 | 129 8264 240 | 458 7707 136 | 257 0462 349 | 900 5963 178 | 167 0462 880 |
| 16-05-2016 To 22-05-2016 | 237 3211 128 | 189 5871 250 | 157 3303 389 | 139 9363 790 | 670 3303 569 | 270 0918 470 | 799 6514 588 |
| 23-05-2016 To 29-05-2016 | 580 3303 569 | 167 7431 120 | 170 5871 377 | 136 9099 450 | 459 4862 268 | 389 3033 670 | 256 5321 660 |
| 30-05-2016 To 05-06-2016 | 467 6792 126 | 499 1297 234 | 110 7253 159 | 490 7341 248 | 338 0462 790 | 488 2022 589 | 559 9909 145 |
| 06-06-2016 To 12-06-2016 | 147 2202 118 | 448 1651 339 | 889 8532 157 | 378 5871 458 | 178 0642 167 | 347 2484 260 | 169 3671 133 |
| 13-06-2016 To 19-06-2016 | 900 9909 145 | 356 5413 579 | 129 1297 289 | 360 5963 880 | 248 4404 569 | 789 1473 449 | 570 1297 144 |
| 20-06-2016 To 26-06-2016 | 136 8088 224 | 688 4220 156 | 227 6154 799 | 336 4220 778 | 344 0198 388 | 668 1011 579 | 279 3853 348 |
| 27-06-2016 To 03-07-2016 | 170 0826 147 | 128 7165 880 | 224 1835 238 | 134 2844 356 | 126 8990 289 | 880 2660 457 | 278 6792 379 |
| 04-07-2016 To 10-07-2016 | 230 3583 567 | 359 8716 777 | 489 2110 579 | *** -- | 450 7981 233 | 489 5143 149 | 577 8990 289 |
| 11-07-2016 To 17-07-2016 | 340 3761 790 | 377 3761 899 | 119 4132 148 | 245 1101 677 | 237 6242 789 | 248 8440 149 | 489 4132 670 |
| 18-07-2016 To 24-07-2016 | 370 1011 236 | 278 1743 338 | 340 8716 579 | 390 2202 578 | 235 7077 340 | 567 4862 178 | 679 4220 147 |
| 25-07-2016 To 31-07-2016 | 290 0198 360 | 240 2660 268 | 128 9187 459 | 167 2484 468 | 138 6242 680 | 559 2936 166 | 330 0642 248 |
| 01-08-2016 To 07-08-2016 | 379 9909 578 | 118 5055 339 | 478 6972 179 | 223 2752 249 | 158 2484 558 | 114 9633 599 | 478 2936 256 |
| 08-08-2016 To 14-08-2016 | 379 6972 340 | 256 6330 238 | 245 5143 112 | 579 0198 135 | 138 4220 147 | 790 8624 570 | 680 2484 189 |
| 15-08-2016 To 21-08-2016 | *** -- | 238 5321 570 | 200 9275 179 | 489 5143 149 | 789 2484 440 | 669 8176 188 | 356 5413 146 |
| 22-08-2016 To 28-08-2016 | 480 9275 467 | 237 4220 237 | 269 7707 190 | 136 7077 269 | 448 1651 258 | 158 5413 669 | 479 3033 139 |
| 29-08-2016 To 04-09-2016 | 489 4132 247 | 468 9817 489 | 890 3761 880 | 269 7707 389 | 780 4594 234 | 260 6880 189 | 116 5871 557 |
| 05-09-2016 To 11-09-2016 | 600 6606 569 | 458 1743 770 | 233 4862 899 | 156 7253 366 | 224 9817 380 | 600 4682 369 | 349 2660 899 |
| 12-09-2016 To 18-09-2016 | 167 8440 356 | 123 2660 790 | 338 9451 267 | 568 5963 240 | 127 8088 170 | 389 8088 170 | 568 9909 145 |
| 19-09-2016 To 25-09-2016 | 390 3211 245 | 359 1743 347 | 579 3121 237 | 115 9725 246 | 239 3495 577 | 689 9363 330 | 225 9909 488 |
| 26-09-2016 To 02-10-2016 | 289 3945 338 | 136 0000 578 | 190 6066 259 | 479 4044 239 | 567 2844 338 | 445 4312 128 | 479 5055 230 |
| 03-10-2016 To 09-10-2016 | 248 7431 355 | 189 6880 468 | 250 5781 260 | 334 8088 125 | 128 2110 137 | 280 0000 145 | 880 1651 122 |
| 10-10-2016 To 16-10-2016 | 477 1835 157 | 459 9817 236 | 360 7981 224 | 240 6606 190 | 468 1835 139 | 279 1835 580 | 566 3761 457 |
| 17-10-2016 To 23-10-2016 | 248 3495 126 | 445 2396 559 | 177 3583 134 | 579 3121 156 | 279 8808 226 | 369 4862 457 | 137 1101 235 |
| 24-10-2016 To 30-10-2016 | 123 5693 568 | 349 8624 480 | 229 6330 139 | 367 8624 390 | *** -- | *** -- | *** -- |
| 07-11-2016 To 13-11-2016 | 489 6154 348 | 370 1011 678 | 120 3303 235 | 127 9099 388 | 389 4044 680 | 790 7615 335 | 138 6242 257 |
| 14-11-2016 To 20-11-2016 | 156 9275 359 | 380 2110 290 | 220 3495 180 | 470 2110 344 | 889 2572 368 | 258 9541 130 | 669 0198 234 |
| 21-11-2016 To 27-11-2016 | 179 6792 469 | 350 9817 560 | 355 5321 679 | 448 6606 677 | 358 5693 225 | 889 8532 238 | 247 0374 368 |
| 28-11-2016 To 04-12-2016 | 460 7077 368 | 240 3671 566 | 566 3761 277 | 223 2752 690 | 379 2936 580 | 146 1101 578 | 359 2752 168 |
| 05-12-2016 To 11-12-2016 | 678 0198 289 | 338 2484 567 | 556 2660 178 | 800 4862 600 | 358 5693 450 | 259 0642 680 | 180 3945 167 |
| 12-12-2016 To 18-12-2016 | 124 9725 390 | 466 4682 260 | 225 7981 459 | 157 1385 125 | 238 8352 366 | 468 1835 300 | 280 4044 239 |
| 19-12-2016 To 25-12-2016 | 300 2396 144 | 477 4862 556 | 679 3211 470 | 288 2844 789 | 468 0826 246 | 334 4044 239 | 246 6242 699 |
| 26-12-2016 To 01-01-2017 | 489 2110 588 | 159 3583 567 | 778 3211 146 | 778 4220 138 | 479 3033 157 | 660 1297 450 | *** -- |
| 02-01-2017 To 08-01-2017 | 244 7077 115 | 499 3211 290 | 567 2844 130 | 260 3853 339 | 235 3033 139 | 246 9275 124 | 357 9541 149 |
| 09-01-2017 To 15-01-2017 | 140 4594 478 | 180 7981 990 | 277 1651 168 | 189 5871 124 | 250 9725 156 | 358 6606 190 | *** -- |
| 16-01-2017 To 22-01-2017 | 247 3303 145 | 127 5055 235 | 127 7077 160 | 169 0642 130 | 357 6514 137 | 178 6606 578 | 279 9817 380 |
| 23-01-2017 To 29-01-2017 | 120 9363 169 | 700 6792 667 | 460 0000 118 | *** -- | 348 9541 158 | 246 2202 136 | 256 2396 469 |
| 30-01-2017 To 05-02-2017 | 139 5321 129 | 778 5231 247 | 890 8716 560 | 589 5231 355 | 457 9633 670 | 270 8990 135 | 368 4770 340 |
| 06-02-2017 To 12-02-2017 | 567 2844 590 | 116 8808 668 | 250 7707 460 | 278 2752 122 | 569 1011 155 | 330 8624 110 | 349 1651 799 |
| 13-02-2017 To 19-02-2017 | 679 6242 347 | 560 8176 340 | 556 7615 236 | 249 3583 558 | 590 5413 399 | 130 5413 560 | 115 8716 579 |
| 20-02-2017 To 26-02-2017 | 590 1473 700 | 190 9099 568 | 340 4770 133 | 560 9187 477 | 400 8440 112 | 346 4312 470 | 380 4132 256 |
| 27-02-2017 To 05-03-2017 | 456 9541 130 | 267 3583 116 | 447 8532 788 | 156 4220 688 | 568 1927 237 | 156 0286 477 | 257 6422 570 |
| 06-03-2017 To 12-03-2017 | 459 6880 350 | 589 6242 770 | 179 9725 138 | 889 0550 258 | 580 2396 568 | 136 5055 690 | 126 6972 458 |
| 13-03-2017 To 19-03-2017 | *** -- | 238 3303 460 | 778 7253 339 | 130 6422 237 | 237 4220 679 | 266 2484 459 | 167 0462 259 |
| 20-03-2017 To 26-03-2017 | 379 7981 224 | 167 2484 170 | 250 6792 289 | 458 5781 800 | 270 4954 690 | 122 5505 280 | 266 6422 589 |
| 27-03-2017 To 02-04-2017 | 349 3671 566 | 145 0000 127 | 220 5413 137 | 490 0374 458 | 360 8990 180 | 345 4220 480 | 570 2202 190 |
| 03-04-2017 To 09-04-2017 | 580 0374 359 | 346 2396 144 | 568 2936 120 | 250 9725 156 | 570 9275 467 | 180 3945 149 | 157 4312 100 |
| 10-04-2017 To 16-04-2017 | 449 9725 390 | 889 2572 269 | 134 4862 178 | 260 7891 450 | 178 6606 136 | 690 7523 679 | 800 9817 128 |
| 17-04-2017 To 23-04-2017 | 147 5231 580 | 126 0918 245 | 110 5231 139 | 578 3033 490 | 140 6514 146 | 578 9099 379 | 236 8176 368 |
| 24-04-2017 To 30-04-2017 | 168 2572 667 | 234 6972 278 | 890 2752 230 | 900 5963 268 | 123 8624 246 | 157 4312 678 | 359 6792 180 |
| 01-05-2017 To 07-05-2017 | 258 7523 345 | 169 9633 229 | 168 2572 278 | 468 7891 379 | 223 2752 122 | 177 1561 899 | 899 4682 125 |
| 08-05-2017 To 14-05-2017 | 179 7707 127 | 678 1101 389 | 279 7891 469 | 169 5693 568 | 347 4404 569 | 789 6422 688 | 157 3303 136 |
| 15-05-2017 To 21-05-2017 | 249 8532 157 | 578 3033 670 | 389 2022 390 | 113 0550 267 | 245 9187 134 | 350 5871 124 | 350 1835 166 |
| 22-05-2017 To 28-05-2017 | 100 7165 358 | 378 6880 567 | 224 1835 256 | 128 4132 355 | 579 2110 119 | 789 7431 490 | 460 3033 139 |
| 29-05-2017 To 04-06-2017 | 190 3033 788 | 579 7165 448 | 235 9099 469 | 178 0642 167 | 369 4862 466 | 140 4594 270 | 800 4862 178 |
| 05-06-2017 To 11-06-2017 | 348 5505 389 | 578 9099 360 | 156 4220 570 | 369 6880 288 | 248 7431 346 | 140 6514 335 | 147 8264 358 |
| 12-06-2017 To 18-06-2017 | 389 4044 112 | 289 8990 180 | 689 2396 379 | 259 9633 346 | 246 2202 127 | 880 3671 124 | 370 6066 178 |
| 19-06-2017 To 25-06-2017 | 789 1473 458 | 590 1473 223 | 340 3761 448 | 239 4404 280 | 125 4862 178 | 347 4404 460 | 139 1385 170 |
| 26-06-2017 To 02-07-2017 | *** -- | 268 1651 140 | 470 4132 148 | 459 0826 147 | 236 8176 133 | 678 3121 138 | 568 4954 230 |
| 03-07-2017 To 09-07-2017 | 139 9363 556 | 350 5871 340 | 580 0374 124 | 358 1651 780 | 247 9363 790 | 179 9725 147 | 377 9725 499 |
| 10-07-2017 To 16-07-2017 | 566 6792 225 | 789 7431 148 | 990 5871 250 | 280 7077 467 | 127 5055 690 | 123 4682 288 | 248 5413 380 |
| 17-07-2017 To 23-07-2017 | 479 2022 499 | 116 7891 234 | 257 5413 128 | 567 6880 468 | 257 0462 790 | 169 2660 457 | 489 1101 235 |
| 24-07-2017 To 30-07-2017 | 380 6154 267 | 128 6154 690 | 148 1385 440 | 689 4312 146 | 136 0000 370 | 158 2484 279 | 227 7165 169 |
| 31-07-2017 To 06-08-2017 | 378 9817 470 | 126 8990 135 | 239 0462 790 | 578 2022 255 | 279 5871 377 | 579 4132 346 | 360 3945 239 |
| 07-08-2017 To 13-08-2017 | 228 3211 380 | 470 6154 339 | 123 9633 148 | 580 1385 567 | 150 3671 340 | 489 0198 478 | 117 7981 468 |
| 14-08-2017 To 20-08-2017 | 125 0826 688 | *** -- | 590 3495 126 | 590 5413 227 | 116 9817 137 | 556 2660 790 | 160 8716 236 |
