SUPREME DAY Panel Chart
149-48-288
OPEN 03:54 PM | CLOSE 05:54 PM
โ
SUPREME DAY PANEL CHART โ
Chart Highlighter
Highlight Jodi families, Panel families or choose a color and tap any chart box
๐จ Manual color: open the floating palette โ choose a color โ tap any panel chart box.
Paint Chart
Choose a color, then tap any chart box.
Selected
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07-08-2017 To 13-08-2017 | 149 2484 279 | 136 0000 127 | 225 1927 679 | 366 9541 680 | 770 1473 467 | 780 0550 339 | 347 6422 255 |
| 14-08-2017 To 20-08-2017 | 449 1743 135 | *** ** *** | 166 9363 448 | 138 2202 190 | 369 2844 122 | 368 0734 689 | 170 3853 555 |
| 21-08-2017 To 27-08-2017 | 140 1561 880 | 250 1743 347 | 277 9633 120 | 258 4594 180 | 789 6422 228 | 699 0462 457 | 447 5505 136 |
| 28-08-2017 To 03-09-2017 | 247 6330 355 | 469 5963 466 | 129 8264 358 | 168 5505 460 | 500 0550 230 | 679 1297 126 | 580 0374 467 |
| 04-09-2017 To 10-09-2017 | 668 0000 578 | 147 2202 389 | 788 8352 367 | 330 2660 123 | 359 9725 570 | 366 9541 149 | 135 9909 190 |
| 11-09-2017 To 17-09-2017 | 124 8716 128 | 558 4862 114 | 455 4404 226 | 239 8440 338 | 346 0374 250 | 500 1561 880 | 378 5871 133 |
| 18-09-2017 To 24-09-2017 | 137 6154 456 | 356 4404 118 | 125 2844 347 | 159 3583 440 | 110 8264 150 | 567 9817 245 | 680 7431 599 |
| 25-09-2017 To 01-10-2017 | 249 3583 350 | 268 5693 478 | 256 0374 115 | 167 2484 279 | 678 1101 488 | 145 0000 370 | 799 2572 160 |
| 02-10-2017 To 08-10-2017 | 900 3945 248 | 148 8352 249 | 589 0286 170 | 789 4404 578 | 139 9363 466 | 138 8264 114 | 123 8624 499 |
| 09-10-2017 To 15-10-2017 | 668 9099 144 | 120 3303 127 | 130 3495 270 | 445 0374 124 | 370 2022 444 | 269 4770 250 | 112 2484 260 |
| 16-10-2017 To 22-10-2017 | 178 5693 135 | 890 4770 368 | 239 5413 100 | 799 0550 889 | 689 3303 668 | 345 8264 330 | 468 8808 569 |
| 23-10-2017 To 29-10-2017 | 389 7077 223 | 124 7707 578 | 158 6422 129 | 347 4404 190 | 279 4862 178 | 390 2202 127 | 288 6880 369 |
| 30-10-2017 To 05-11-2017 | 220 7431 247 | 100 9187 125 | 340 4770 133 | 130 6422 110 | 344 0198 568 | 889 7523 679 | 277 4682 260 |
| 06-11-2017 To 12-11-2017 | 124 3761 790 | 240 6606 677 | 126 5963 114 | 124 2752 456 | 299 9099 135 | 790 3671 250 | 590 8440 239 |
| 13-11-2017 To 19-11-2017 | 127 8088 350 | 388 5963 330 | 600 4682 567 | 249 1561 240 | 269 3761 277 | 678 5143 699 | 236 2110 678 |
| 20-11-2017 To 26-11-2017 | 170 4862 240 | 348 4594 568 | 457 3671 179 | 459 4862 169 | 560 8176 368 | 479 9099 234 | 579 6154 500 |
| 27-11-2017 To 03-12-2017 | 117 3945 266 | 345 3211 470 | 468 2844 699 | 123 5693 469 | 600 4682 440 | 245 3121 570 | 119 3121 660 |
| 04-12-2017 To 10-12-2017 | 349 6606 370 | 167 4404 460 | 369 9817 137 | 237 0286 477 | 127 3033 337 | 112 0462 259 | 360 7981 567 |
| 11-12-2017 To 17-12-2017 | 770 6422 129 | 278 7707 334 | 789 7431 337 | 230 3583 125 | 227 3121 147 | 330 3671 449 | 224 8808 389 |
| 18-12-2017 To 24-12-2017 | 340 3761 178 | 330 9633 148 | 118 1011 245 | 120 9363 150 | 159 8532 490 | 347 5413 100 | 257 9451 168 |
| 25-12-2017 To 31-12-2017 | 120 3303 677 | 488 8088 125 | 134 2844 356 | 155 5143 347 | 558 6880 378 | 380 1101 370 | 169 2660 358 |
| 01-01-2018 To 07-01-2018 | 124 3761 222 | 457 6606 668 | 247 6330 229 | 137 4132 490 | 389 5055 447 | 250 6792 478 | 557 5781 468 |
| 08-01-2018 To 14-01-2018 | 357 3583 567 | 560 6154 113 | 129 2202 299 | 266 6422 200 | 270 0918 146 | 567 7891 360 | 388 9909 244 |
| 15-01-2018 To 21-01-2018 | 148 7341 220 | 360 5963 277 | 178 0642 248 | 147 6242 239 | 125 3853 339 | 238 6330 300 | 350 8808 677 |
| 22-01-2018 To 28-01-2018 | 569 6066 556 | 678 9187 990 | 235 1011 227 | 790 7615 128 | *** ** *** | 190 3033 157 | 150 6606 460 |
| 29-01-2018 To 04-02-2018 | 126 8990 270 | 900 5963 268 | 345 1297 469 | 135 1927 138 | 550 2022 237 | 114 6606 479 | 589 5231 238 |
| 05-02-2018 To 11-02-2018 | 448 1651 249 | 128 3121 246 | 347 7431 580 | 779 4312 579 | 900 4954 780 | 235 4044 888 | 670 2396 135 |
| 12-02-2018 To 18-02-2018 | 178 0642 130 | 890 5781 260 | 289 2936 337 | 680 3495 388 | 378 5871 566 | 136 1011 128 | 235 1011 100 |
| 19-02-2018 To 25-02-2018 | 577 7981 477 | 146 1101 488 | 459 9817 155 | 799 6514 137 | 257 9451 177 | 116 8808 578 | 255 1297 469 |
| 26-02-2018 To 04-03-2018 | 145 2022 246 | 599 1385 189 | 199 6972 124 | 239 3495 360 | *** ** *** | 147 1297 144 | 199 8990 333 |
| 05-03-2018 To 11-03-2018 | 250 7707 127 | 230 4594 667 | 119 4132 238 | 357 1561 150 | 467 5781 279 | 344 1101 488 | 788 3303 370 |
| 12-03-2018 To 18-03-2018 | 590 2484 378 | 349 4682 350 | 126 2936 139 | 347 9451 500 | 678 0198 289 | 260 7891 568 | 229 3303 226 |
| 19-03-2018 To 25-03-2018 | 169 7615 399 | 789 1473 179 | 279 0826 390 | 899 9633 139 | 158 4404 460 | 123 6606 280 | 457 2660 150 |
| 26-03-2018 To 01-04-2018 | 117 0918 100 | 800 5871 340 | 278 5781 125 | 124 6792 270 | 580 2396 289 | 140 5505 677 | 170 1835 599 |
| 02-04-2018 To 08-04-2018 | 260 9817 137 | 570 8264 123 | 246 2202 127 | 480 2202 136 | 578 3033 490 | 138 8264 150 | 178 6606 136 |
| 09-04-2018 To 15-04-2018 | 240 5693 478 | 134 9817 470 | 670 0374 890 | 468 0826 138 | 479 4044 699 | 139 2396 180 | 488 9099 225 |
| 16-04-2018 To 22-04-2018 | 377 0734 490 | 246 0286 125 | 157 3303 136 | 336 3211 128 | 347 5413 155 | 370 7077 115 | 280 0000 299 |
| 23-04-2018 To 29-04-2018 | 468 2844 446 | 268 7615 290 | 557 1743 400 | 560 2110 100 | 389 2022 156 | 270 1927 589 | 146 9187 468 |
| 30-04-2018 To 06-05-2018 | 147 3211 128 | 800 4862 556 | 770 6422 345 | 550 1011 236 | 190 9099 568 | 369 3853 267 | 136 0000 118 |
| 07-05-2018 To 13-05-2018 | 259 1651 140 | 339 5505 136 | 389 1011 236 | 459 8808 668 | 367 9633 166 | 158 6422 156 | 127 2022 679 |
| 14-05-2018 To 20-05-2018 | 157 6330 238 | 123 6606 235 | 600 8624 147 | 129 8264 448 | 780 4594 144 | 480 3211 137 | 355 4312 399 |
| 21-05-2018 To 27-05-2018 | 190 7077 557 | 125 8808 145 | 900 2936 300 | 678 5143 266 | 130 0462 330 | 110 9275 890 | 278 6792 234 |
| 28-05-2018 To 03-06-2018 | 140 1561 114 | 234 5963 123 | 288 3853 168 | 159 0550 366 | 124 2752 799 | 340 2752 690 | 128 7165 349 |
| 04-06-2018 To 10-06-2018 | 299 4044 158 | 457 1651 258 | 600 2660 790 | 136 8088 279 | 469 2936 139 | 468 8808 578 | 169 4682 378 |
| 11-06-2018 To 17-06-2018 | 147 4220 390 | 180 3945 248 | 148 3303 118 | 568 6972 890 | 340 8716 146 | 490 0374 999 | 139 3303 299 |
| 18-06-2018 To 24-06-2018 | 113 8532 247 | 600 6606 578 | 577 9909 550 | 127 2022 345 | 500 5505 145 | 799 6514 470 | 450 1927 138 |
| 25-06-2018 To 01-07-2018 | 347 7431 689 | 369 0826 138 | 179 8716 146 | 170 7891 478 | 112 3495 126 | 148 7341 257 | 149 7431 148 |
| 02-07-2018 To 08-07-2018 | 380 0198 900 | 190 1011 137 | 247 8352 780 | 114 9633 670 | 230 6514 588 | 400 3495 478 | 560 2110 489 |
| 09-07-2018 To 15-07-2018 | 789 5413 155 | 125 7891 469 | 566 6792 469 | 568 8990 469 | 256 4312 669 | 890 1743 338 | 279 6880 350 |
| 16-07-2018 To 22-07-2018 | 678 3121 147 | 357 0550 357 | 156 2202 235 | 600 3671 188 | 127 5055 140 | 124 3761 448 | 169 6606 479 |
| 23-07-2018 To 29-07-2018 | 233 7891 126 | 246 1297 199 | 780 4594 450 | 134 3853 140 | 279 5871 124 | 135 4954 456 | 690 2572 890 |
| 30-07-2018 To 05-08-2018 | 780 7523 147 | 140 3583 378 | 500 8532 247 | 467 7707 677 | 127 3033 139 | 144 3945 130 | 288 0826 390 |
| 06-08-2018 To 12-08-2018 | 778 7253 249 | 459 7891 225 | 159 4594 180 | 180 9909 226 | 238 7341 789 | 127 1011 146 | 169 4682 350 |
| 13-08-2018 To 19-08-2018 | 280 5055 258 | 134 2844 356 | *** ** *** | 168 1561 790 | 259 6606 370 | 460 3033 670 | 466 5693 388 |
| 20-08-2018 To 26-08-2018 | 360 2936 788 | 800 3853 140 | 468 9817 678 | 389 4044 257 | 147 3211 245 | 248 2484 189 | 357 9541 257 |
| 27-08-2018 To 02-09-2018 | 123 1651 140 | 700 0734 779 | 348 3583 233 | 349 5693 360 | 116 6880 350 | 230 0550 366 | 339 4594 135 |
| 03-09-2018 To 09-09-2018 | 468 7891 388 | 367 4682 279 | 120 3303 127 | 168 7523 255 | 480 3211 560 | 578 2022 156 | 459 0826 129 |
| 10-09-2018 To 16-09-2018 | 239 9451 258 | 259 6606 136 | 270 7981 350 | 560 6154 140 | 170 2844 158 | 234 6972 700 | 450 6972 278 |
| 17-09-2018 To 23-09-2018 | 368 7707 235 | 790 6606 578 | 447 4594 117 | 478 7981 116 | 148 2396 126 | 457 7615 290 | 189 9817 245 |
| 24-09-2018 To 30-09-2018 | 120 8352 249 | 479 3033 580 | 128 0198 289 | 889 6514 137 | 780 1561 367 | 690 3583 279 | 280 4044 149 |
| 01-10-2018 To 07-10-2018 | 150 8624 237 | 170 8808 578 | 126 6972 250 | 249 6514 380 | 256 5321 237 | 358 5693 379 | 390 0286 567 |
| 08-10-2018 To 14-10-2018 | 145 1011 560 | 145 7077 467 | 290 4132 670 | 348 8532 490 | 370 0000 226 | 790 5693 135 | 120 2396 469 |
| 15-10-2018 To 21-10-2018 | 122 7523 129 | 450 7981 567 | 440 8808 389 | 799 3583 279 | 117 9909 550 | 117 8990 126 | 223 4770 377 |
| 22-10-2018 To 28-10-2018 | 589 7253 140 | 456 5505 136 | 260 4862 790 | 188 6792 379 | 369 5871 359 | 144 9909 578 | 379 9909 118 |
| 29-10-2018 To 04-11-2018 | 159 9541 257 | 128 5143 130 | 900 1927 237 | 567 3853 159 | 790 4682 468 | 790 4682 260 | 480 3211 579 |
| 05-11-2018 To 11-11-2018 | 235 0000 389 | 156 4220 246 | 688 9275 269 | 138 0286 125 | 156 4220 480 | 114 2660 240 | 167 4404 127 |
| 12-11-2018 To 18-11-2018 | 349 8624 110 | 449 3761 123 | 580 6330 580 | 559 6972 278 | 224 7891 180 | 590 2484 459 | 170 7891 379 |
| 19-11-2018 To 25-11-2018 | 340 9725 138 | 345 7253 348 | 125 2844 257 | 118 7077 133 | 880 9633 490 | 238 3303 145 | 168 2572 115 |
| 26-11-2018 To 02-12-2018 | 339 6514 137 | 670 0374 179 | 148 9363 899 | 460 3033 490 | 280 4044 149 | 113 2572 458 | 127 4044 112 |
| 03-12-2018 To 09-12-2018 | 890 1743 680 | 589 3211 669 | 110 9275 179 | 158 3495 126 | 356 5413 128 | 500 9541 130 | 127 1011 669 |
| 10-12-2018 To 16-12-2018 | 358 2660 790 | 268 4682 279 | 115 6792 270 | 190 3033 166 | 149 4404 136 | 156 3211 100 | 224 8808 460 |
| 17-12-2018 To 23-12-2018 | 338 1473 133 | 139 4312 236 | 110 6242 699 | 150 5693 234 | 459 1835 580 | 890 7707 280 | 244 6066 349 |
| 24-12-2018 To 30-12-2018 | 189 6880 350 | 689 4312 588 | 500 5505 280 | 567 6880 279 | 560 3121 345 | 125 4862 457 | 369 2844 158 |
| 31-12-2018 To 06-01-2019 | 226 4044 789 | 125 0826 660 | 129 4220 255 | 378 0826 480 | 225 8990 289 | 117 7981 350 | 478 8990 577 |
| 07-01-2019 To 13-01-2019 | 270 4954 339 | 223 0734 157 | 128 7165 600 | 467 7707 136 | 146 1101 370 | 100 3121 499 | 367 8624 589 |
| 14-01-2019 To 20-01-2019 | 348 0550 690 | 880 1651 113 | 577 0918 669 | 789 9451 122 | 335 6154 230 | 490 3303 370 | 169 0642 590 |
| 21-01-2019 To 27-01-2019 | 127 8088 279 | 149 4404 136 | 479 7077 250 | 789 1473 160 | 899 7615 290 | *** ** *** | 157 1385 134 |
| 28-01-2019 To 03-02-2019 | 680 5413 119 | 136 4044 239 | 114 5693 289 | 340 6792 135 | 469 4954 230 | 116 5871 340 | 446 4404 000 |
| 04-02-2019 To 10-02-2019 | 567 0826 660 | 599 2396 180 | 190 2022 156 | 580 8352 357 | 666 4862 114 | 800 0826 110 | 189 8808 578 |
| 11-02-2019 To 17-02-2019 | 299 1011 146 | 377 0734 346 | 360 7981 189 | 370 1011 560 | 149 2484 378 | 290 0198 135 | 158 4404 569 |
| 18-02-2019 To 24-02-2019 | 124 7707 190 | 288 8808 578 | 145 8088 468 | 234 2936 247 | 569 2022 138 | 259 9633 355 | 600 5693 117 |
| 25-02-2019 To 03-03-2019 | 280 6066 169 | 270 8990 199 | 700 5781 116 | 266 6422 390 | 128 9187 459 | 340 0734 247 | 188 9725 589 |
| 04-03-2019 To 10-03-2019 | 350 6880 468 | 578 9099 135 | 260 3853 690 | 490 0374 467 | 170 8808 550 | 227 2110 137 | 144 5963 899 |
| 11-03-2019 To 17-03-2019 | 150 9633 139 | 490 9363 169 | 469 5963 790 | 447 2572 269 | 660 3211 146 | 690 8532 229 | 247 5321 255 |
| 18-03-2019 To 24-03-2019 | 356 9451 799 | 458 1743 455 | 799 8532 120 | *** ** *** | 680 6422 679 | 133 1743 257 | 144 1927 228 |
| 25-03-2019 To 31-03-2019 | 344 9187 350 | 390 4220 156 | 120 4312 137 | 890 6792 126 | 269 9725 255 | 224 5871 359 | 114 6606 190 |
| 01-04-2019 To 07-04-2019 | 115 1743 167 | 567 5871 458 | 235 0000 127 | 349 5693 126 | 150 4682 800 | 368 8716 245 | 458 4770 269 |
| 08-04-2019 To 14-04-2019 | 259 5693 568 | 155 2110 489 | 289 0918 128 | 779 4312 579 | 379 8990 360 | 229 7341 347 | 679 1297 469 |
| 15-04-2019 To 21-04-2019 | 138 2202 118 | 150 3671 223 | 146 1101 244 | 469 9909 127 | 149 4404 280 | 489 9187 189 | 234 8990 478 |
| 22-04-2019 To 28-04-2019 | 558 8808 677 | 590 4404 460 | 130 8440 590 | 237 6242 248 | 599 9363 899 | 468 4862 277 | 248 8440 699 |
| 29-04-2019 To 05-05-2019 | 124 8716 290 | 140 4594 225 | 240 5693 234 | 688 7253 690 | 170 9817 146 | 360 9909 235 | 157 4312 588 |
| 06-05-2019 To 12-05-2019 | 550 7077 278 | 479 6066 367 | 223 4770 890 | 135 7981 233 | 146 3121 138 | 100 8176 124 | 112 4404 244 |
| 13-05-2019 To 19-05-2019 | 116 3853 366 | 117 6972 700 | 140 2572 269 | 448 1651 159 | 130 4404 370 | 145 5055 348 | 566 0734 580 |
| 20-05-2019 To 26-05-2019 | 380 2110 470 | 289 0918 119 | 115 7707 190 | 128 4132 120 | 469 1927 246 | 290 9187 279 | 677 9099 667 |
| 27-05-2019 To 02-06-2019 | 670 9363 114 | 150 3671 133 | 334 8088 125 | 278 6792 126 | 557 5781 116 | 100 0198 450 | 258 6514 669 |
| 03-06-2019 To 09-06-2019 | 345 7253 357 | 290 1101 118 | 234 2936 247 | 388 0918 100 | 779 1385 567 | 780 0550 113 | 124 4770 250 |
| 10-06-2019 To 16-06-2019 | 256 8352 249 | 379 1927 156 | 488 1011 470 | 140 8532 247 | 159 9541 239 | 458 3761 150 | 480 5231 247 |
| 17-06-2019 To 23-06-2019 | 335 0198 469 | 279 4862 358 | 168 9541 789 | 259 0642 167 | 112 1473 368 | 224 8808 136 | 189 6880 125 |
| 24-06-2019 To 30-06-2019 | 479 9099 180 | 148 3303 578 | 478 6972 377 | 259 6606 118 | 259 0642 158 | 590 4404 226 | 237 3211 380 |
| 01-07-2019 To 07-07-2019 | 378 6880 440 | 178 7615 489 | 158 6422 138 | 126 5963 150 | 126 0918 128 | 336 0286 260 | 350 0826 129 |
| 08-07-2019 To 14-07-2019 | 345 7253 230 | 478 2936 120 | 660 3211 137 | 400 3495 577 | 679 7253 159 | 144 9909 460 | 146 3121 156 |
| 15-07-2019 To 21-07-2019 | 177 9541 338 | 550 1011 245 | 125 2844 149 | 178 7615 128 | 269 7707 280 | 158 2484 125 | 288 1835 166 |
| 22-07-2019 To 28-07-2019 | 300 3303 127 | 459 6880 279 | 146 4132 139 | 678 0198 117 | 479 4044 220 | 130 2484 233 | 127 0000 569 |
| 29-07-2019 To 04-08-2019 | 150 1651 249 | 135 6972 368 | 236 5143 446 | 122 8532 139 | 690 9541 455 | 489 5143 130 | 348 7523 589 |
| 05-08-2019 To 11-08-2019 | 370 6066 457 | 788 4312 137 | 270 7981 189 | 479 2022 679 | 136 7077 124 | 330 2660 169 | 599 8352 366 |
| 12-08-2019 To 18-08-2019 | 347 0462 123 | 788 8352 168 | 569 5055 348 | *** ** *** | 559 6972 278 | 156 3211 128 | 149 8440 257 |
| 19-08-2019 To 25-08-2019 | 180 2936 157 | 456 4594 667 | 467 6792 577 | 190 3033 788 | 225 9909 118 | 380 1101 127 | 780 0550 249 |
| 26-08-2019 To 01-09-2019 | 128 6154 258 | 569 7077 557 | 290 5143 590 | 100 8176 124 | 247 4312 588 | 579 2110 146 | 239 6422 688 |
| 02-09-2019 To 08-09-2019 | 167 4404 578 | 670 6330 346 | 258 1561 259 | 224 5871 269 | 128 8176 179 | 259 8624 589 | 268 3671 269 |
| 09-09-2019 To 15-09-2019 | 458 6792 568 | 199 3945 789 | 349 6606 677 | 359 0734 157 | 129 7253 230 | 119 4132 120 | 478 8990 469 |
| 16-09-2019 To 22-09-2019 | 400 7431 157 | 240 8624 778 | 227 2110 678 | 500 7523 156 | 136 2022 345 | 134 0826 147 | 790 0642 356 |
| 23-09-2019 To 29-09-2019 | 690 3583 116 | 127 5055 230 | 246 8264 600 | 347 6422 237 | 677 1011 290 | 200 9275 368 | 299 1011 146 |
| 30-09-2019 To 06-10-2019 | 235 1011 137 | 350 7891 667 | 377 4770 250 | 156 4220 138 | 277 6606 118 | 468 2844 149 | 479 0000 370 |
| 07-10-2019 To 13-10-2019 | 570 1297 478 | 399 3121 778 | 237 8264 123 | 379 8990 469 | 118 0000 488 | 159 5505 578 | 589 1297 126 |
| 14-10-2019 To 20-10-2019 | 590 4404 226 | 168 4594 117 | 134 3853 889 | 477 8808 569 | 880 5693 469 | 570 4220 679 | 125 2844 770 |
| 21-10-2019 To 27-10-2019 | 280 1011 470 | 366 3583 125 | 237 7253 230 | 180 9909 145 | 268 2660 178 | 470 1101 389 | 366 2572 458 |
| 28-10-2019 To 03-11-2019 | 489 8176 368 | 469 8990 568 | 146 8176 340 | 489 2110 236 | 679 4220 660 | 126 8990 667 | 114 5693 478 |
| 04-11-2019 To 10-11-2019 | 790 2660 349 | 270 7981 260 | 470 5143 248 | 789 4404 299 | 457 1651 168 | 789 9451 348 | 559 7981 477 |
| 11-11-2019 To 17-11-2019 | 469 5963 358 | 136 9099 126 | 138 7253 690 | 123 7615 290 | 116 2844 158 | 100 4132 300 | 259 3671 160 |
| 18-11-2019 To 24-11-2019 | 169 4682 800 | 160 3761 330 | 699 2484 350 | 117 5963 114 | 479 7077 124 | 667 4954 456 | 167 1473 377 |
| 25-11-2019 To 01-12-2019 | 116 0826 255 | 144 5963 790 | 140 4594 568 | 126 8990 117 | 130 5413 380 | 479 7077 377 | 116 1835 689 |
| 02-12-2019 To 08-12-2019 | 367 4682 260 | 449 1743 266 | 488 1011 245 | 677 7077 566 | 338 0462 259 | 233 9817 335 | 800 9817 560 |
| 09-12-2019 To 15-12-2019 | 122 3583 279 | 378 4862 790 | 126 9909 389 | 130 0462 448 | 140 9541 590 | 135 3945 789 | 137 2110 489 |
| 16-12-2019 To 22-12-2019 | 890 7707 389 | 448 8624 336 | 470 1101 550 | 338 1473 340 | 120 0374 890 | 489 6154 267 | 245 6154 690 |
| 23-12-2019 To 29-12-2019 | 158 2484 134 | 135 5963 114 | 389 8088 567 | 118 1011 560 | 156 4220 345 | 189 2844 248 | 499 5231 337 |
| 30-12-2019 To 05-01-2020 | 129 5231 139 | 114 0642 789 | 277 1651 267 | 334 8088 125 | 456 7523 390 | 550 8088 567 | 167 4404 479 |
| 06-01-2020 To 12-01-2020 | 147 0286 170 | 238 3303 136 | 338 1473 278 | 569 8088 378 | 560 8176 160 | 188 4770 340 | 115 0734 148 |
| 13-01-2020 To 19-01-2020 | 689 2396 478 | 119 1101 479 | 230 7523 255 | 249 6514 560 | 340 3761 123 | 124 4770 269 | 178 6606 677 |
| 20-01-2020 To 26-01-2020 | 699 2484 459 | 379 2936 247 | 366 1561 123 | 144 2936 238 | 367 9633 247 | 446 5413 119 | *** ** *** |
| 27-01-2020 To 02-02-2020 | 677 2022 345 | 466 3671 340 | 257 6422 570 | 240 6606 280 | 112 7431 355 | 288 4862 899 | 456 2572 449 |
| 03-02-2020 To 09-02-2020 | 125 5871 467 | 466 6606 127 | 140 8532 157 | 900 9909 370 | 567 9817 245 | 134 8808 136 | 378 9817 560 |
| 10-02-2020 To 16-02-2020 | 448 4682 116 | 112 7431 157 | 377 7707 578 | 490 7341 446 | 150 6606 127 | 460 8088 134 | 199 7981 567 |
| 17-02-2020 To 23-02-2020 | 268 1651 456 | 590 4404 280 | 277 0642 220 | 126 0918 155 | 288 9817 579 | 260 0826 147 | 248 4404 145 |
| 24-02-2020 To 01-03-2020 | 556 6606 578 | 188 0734 139 | 558 5871 458 | 122 8532 689 | 134 5871 115 | 570 8264 790 | 120 4312 588 |
| 02-03-2020 To 08-03-2020 | 117 8990 270 | 240 4682 468 | 144 7981 233 | 110 5231 238 | 280 1011 137 | 500 4594 180 | 450 3945 167 |
| 09-03-2020 To 15-03-2020 | 367 8624 228 | *** ** *** | 447 7523 246 | 148 3303 136 | 146 8176 269 | 135 6972 179 | 257 3495 117 |
| 16-03-2020 To 22-03-2020 | 367 3671 223 | 234 8990 289 | 379 4954 122 | 248 9451 447 | 337 3303 460 | 500 8532 346 | 190 2022 589 |
| 23-03-2020 To 29-03-2020 | 460 2022 688 | 123 7615 588 | 138 5231 670 | 117 1927 237 | 668 2022 156 | 227 5143 158 | 236 5143 112 |
| 30-03-2020 To 05-04-2020 | 899 3671 449 | 277 6606 460 | 445 5321 138 | 668 0000 389 | 122 0550 168 | 279 8808 569 | 267 5505 370 |
| 06-04-2020 To 12-04-2020 | 689 0374 223 | 447 1561 330 | 367 6606 578 | 370 0000 145 | 458 7707 677 | 477 6880 125 | 445 5321 660 |
| 13-04-2020 To 19-04-2020 | 370 6066 150 | 258 9541 257 | 138 1297 469 | 499 0286 279 | 220 8440 167 | 149 4404 118 | 770 1473 160 |
| 20-04-2020 To 26-04-2020 | 178 8624 570 | 366 8532 148 | 335 1101 280 | 577 9909 668 | 470 2110 290 | 899 9633 148 | 259 2660 114 |
| 27-04-2020 To 03-05-2020 | 446 4404 578 | 466 2660 448 | 113 2572 188 | 267 0550 799 | 238 5321 589 | 155 3121 778 | 245 7165 268 |
| 04-05-2020 To 10-05-2020 | 490 5321 589 | 459 4862 466 | 337 2396 126 | 160 7707 389 | 190 9099 469 | 134 5871 890 | 990 6880 279 |
| 11-05-2020 To 17-05-2020 | 580 5321 228 | 339 3583 125 | 357 5505 226 | 679 0286 260 | 188 1743 248 | 179 6792 360 | 348 3583 477 |
| 18-05-2020 To 24-05-2020 | 112 3495 180 | 128 5143 266 | 160 1743 130 | 800 9817 137 | 229 4312 344 | 259 2660 358 | 689 0374 458 |
| 25-05-2020 To 31-05-2020 | 169 8624 147 | 359 8716 146 | 469 9909 127 | 389 7077 359 | 169 2660 358 | 338 0462 240 | 126 9909 460 |
| 01-06-2020 To 07-06-2020 | 257 0462 240 | 369 6880 233 | 250 6792 360 | 268 1651 159 | 249 4594 126 | 330 5693 577 | 556 3671 377 |
| 08-06-2020 To 14-06-2020 | 668 8088 369 | 115 6792 379 | 489 9187 477 | 356 2484 260 | 479 6066 123 | 589 3211 470 | 129 3211 155 |
| 15-06-2020 To 21-06-2020 | 550 2022 156 | 112 2484 125 | 246 2202 280 | 349 8624 480 | 177 0550 249 | 699 9451 159 | 300 3303 569 |
| 22-06-2020 To 28-06-2020 | 156 1297 900 | 149 5413 227 | 355 0374 179 | 290 6154 780 | 170 0826 156 | 459 2844 112 | 700 8716 470 |
| 29-06-2020 To 05-07-2020 | 259 3671 340 | 889 6514 146 | 166 6330 788 | 244 3033 157 | 235 6066 169 | 590 5413 579 | 379 8990 234 |
| 06-07-2020 To 12-07-2020 | 238 7341 112 | 130 3495 667 | 169 3671 467 | 578 1011 380 | 380 5143 347 | 129 5231 139 | 259 7615 137 |
| 13-07-2020 To 19-07-2020 | 167 5413 669 | 123 8624 147 | 227 2110 236 | 569 2022 499 | 689 1385 567 | 245 9187 224 | 399 6154 348 |
| 20-07-2020 To 26-07-2020 | 156 1297 117 | 277 5693 450 | 470 1101 668 | 125 9817 489 | 370 9099 126 | 256 6330 670 | 568 1927 589 |
| 27-07-2020 To 02-08-2020 | 145 3033 238 | 234 6972 269 | 147 8264 123 | 380 0198 469 | 349 1651 339 | 223 7707 460 | 299 0000 370 |
| 03-08-2020 To 09-08-2020 | 159 5505 389 | 449 2752 122 | 155 4132 337 | 116 8808 460 | 480 7253 258 | 278 3761 358 | 146 2110 579 |
| 10-08-2020 To 16-08-2020 | 338 9451 889 | 890 2752 168 | 479 3033 337 | 115 4770 124 | 226 2022 499 | *** ** *** | 578 7077 160 |
| 17-08-2020 To 23-08-2020 | 225 6972 449 | 168 5505 569 | 144 5963 178 | 168 9541 130 | 235 1011 399 | 179 2752 249 | 166 6330 256 |
| 24-08-2020 To 30-08-2020 | 249 7523 679 | 155 4132 229 | 167 3495 117 | 158 8440 789 | 489 3121 156 | 230 3583 378 | 177 0550 348 |
| 31-08-2020 To 06-09-2020 | 580 3303 569 | 588 1101 136 | 130 6422 679 | 379 0918 344 | 179 6792 289 | 188 6792 289 | 146 8176 368 |
| 07-09-2020 To 13-09-2020 | 355 6330 148 | 236 8176 269 | 168 4594 559 | 369 7891 117 | 256 3303 479 | 469 3945 446 | 158 6422 237 |
| 14-09-2020 To 20-09-2020 | 336 3211 579 | 289 7981 116 | 260 6880 260 | 249 9541 789 | 990 5871 160 | 489 0198 225 | 347 4404 299 |
| 21-09-2020 To 27-09-2020 | 679 4220 110 | 229 3303 389 | 389 9099 135 | 128 5143 400 | 180 5963 790 | 167 5413 128 | 289 5963 457 |
| 28-09-2020 To 04-10-2020 | 177 4594 360 | 339 1561 880 | 167 4404 677 | 119 1101 334 | 126 6972 359 | 770 7431 490 | 228 2202 677 |
| 05-10-2020 To 11-10-2020 | 799 6514 146 | 124 6792 450 | 478 3945 149 | 160 0734 166 | 120 6330 689 | 149 7431 337 | 130 4404 569 |
